
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 9 Feb 2010 02:36:35 GMT | |
| Server ID | T2HGH |
| Sys Op | Weng Kai BA5AG - wengkai@zju.edu.cn |
| OS | Windows 2003 |
| JVM | Sun Microsystems Inc. 1.6.0_18 class.zip: 50.0 |
| Total Up Time | 6d08h36m04.225s |
| TCP Bytes In | 1,455,808,198 |
| UDP Bytes In | 0 |
| Total Bytes In | 1,455,808,198 |
| Average bps In | 21,199 |
| TCP Bytes Out | 207,559,432 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 207,559,432 |
| Average bps Out | 3,022 |
| Total Valid Packets | 16,259,346 |
| Total Duplicate Packets | 4,684 |
| Total Rejected Packets | 1,493 |
| Total Looped Packets | 1,896 |
| Total Packets Processed | 16,267,419 |
| Total 3rd Party Packets | 409 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 2,460 |
| Total Inbound Disconnects | 2,455 |
| Peak Inbound Connections | 14 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 5 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 16,259,346 |
| Packets passed | 2,184,512 |
| Packets excluded | 0 |
| Stored Position packets | 31,725 |
| Stored Positionless Weather packets | 354 |
| Stored Igate's | 2,227 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| hub3.aprs2.net/74.222.247.246:20152 | 4ADEF7F6 | Yes | javAPRSSrvr 3.15b06 | 01h09m44.744s | 119,766 | 210 | 10,791,543 | 13,495 | 20,633 | 25 | 00.000s | 24 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
14580 | Filter Port |
APRS stations connect to this port. | |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 88.78.108.195:3253 | DL4CQ | Yes | UI‑View32 V2.03 | p/TA/TB/YM/YI/ m/4000 | 1d06h42m15.007s | 490 | 1,068,182 | 37,295 | 98,113,691 | 2 | 7,101 | 07m47.354s | 0 | 0 |
| 14580 | 125.33.202.31:60207 | BH1IGB‑3 | Yes | AGWUIDigi 2008 | m/200 | 17h52m46.429s | 11 | 0 | 988 | 431,065 | 0 | 53 | 17h42m48.444s | 0 | 0 |
| 14580 | 117.136.10.137:9471 | BD5HXL‑9 | Yes | APRSvG 1.1.0 | 16h30m35.054s | 1,669 | 0 | 86,832 | 398,046 | 11 | 53 | 01m54.561s | 0 | 0 | |
| 14580 | 202.236.116.86:44323 | JF7AMK | Yes | SvxLink 0.11.99rc7 | m/10 | 02h28m50.245s | 5 | 7 | 674 | 60,327 | 0 | 54 | 28m40.322s | 0 | 0 |
| 14580 | 221.203.111.50:23887 | BG2RWL | No | AGWTracker 2005 | r/0/90/3000 r/30/120/2000 | 01h12m49.866s | 0 | 13,022 | 884 | 1,139,697 | 1 | 2,086 | 03m40.294s | 0 | 0 |